Blind # | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total |
Species | ||||||||||||||||||||||||||
Canada Goose | 5 | 5 | 1 | 5 | 1 | 12 | 5 | 7 | 2 | 1 | 7 | 1 | 2 | 5 | 6 | 4 | 4 | 73 | ||||||||
Snow Goose | ||||||||||||||||||||||||||
Wood Duck | 1 | 1 | 6 | 1 | 5 | 1 | 3 | 18 | ||||||||||||||||||
Green Winged Teal | ||||||||||||||||||||||||||
Blue Winged Teal | 3 | 3 | ||||||||||||||||||||||||
American Black Duck | 6 | 1 | 5 | 1 | 2 | 15 | ||||||||||||||||||||
Mallard | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 8 | 1 | 9 | 1 | 24 | 1 |
56 |
||||||||||||
Northern Pintail | 1 | 1 | ||||||||||||||||||||||||
Northern Shoveler | 4 | 1 | 1 | 6 | ||||||||||||||||||||||
Gadwall | 1 | 1 | 6 | 8 | ||||||||||||||||||||||
American Wigeon | 1 | 1 | ||||||||||||||||||||||||
Canvasback | 3 | 1 | 9 | 5 | 11 | 2 | 5 | 18 | 1 | 55 | ||||||||||||||||
Redhead | 1 | 1 | 1 | 4 | 6 | 2 | 2 | 17 | ||||||||||||||||||
Ring-Necked Duck | 1 | 4 | 2 | 3 | 10 | |||||||||||||||||||||
Greater Scaup | 1 | 2 | 3 | 1 | 7 | |||||||||||||||||||||
Lesser Scaup | 1 | 2 | 6 | 8 | 2 | 1 | 12 | 2 | 2 | 36 | ||||||||||||||||
Long-Tailed Duck | ||||||||||||||||||||||||||
Common Goldeneye | 1 | 1 | 2 | |||||||||||||||||||||||
Bufflehead | 1 | 2 | 1 | 5 | 5 | 1 | 5 | 2 | 1 | 3 | 1 | 2 | 29 | |||||||||||||
Hooded Merganser | 4 | 2 | 2 | 4 | 4 | 2 | 1 | 5 | 24 | |||||||||||||||||
Common Merganser | 2 | 3 | 2 | 1 | 1 | 9 | ||||||||||||||||||||
Red-Breasted Merganser | 1 | 1 | ||||||||||||||||||||||||
Ruddy Duck | 1 | 1 | ||||||||||||||||||||||||
American Coot | ||||||||||||||||||||||||||
UnID Teal | ||||||||||||||||||||||||||
UnID Species | ||||||||||||||||||||||||||
Total | 16 | 7 | 6 | 5 | 1 | 9 | 2 | 17 | 25 | 37 | 15 | 19 | 7 | 16 | 1 | 40 | 1 | 1 | 51 | 29 | 17 | 45 | 5 | 372 |
Updated as of 2/15/19